Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
7 Bits of Sticky Tape Join | Team | Saturday October 26, 2024 | 7 | |
Anchor Sign Join | Team | Tuesday November 19, 2024 | 3 | |
Arthritis Avengers Join | Team | Monday October 7, 2024 | 5 | |
BFPP Join | Team | Monday October 7, 2024 | 8 | |
Blitzen's Blitzed Babes Join | Team | Thursday September 26, 2024 | 2 | |
Blue Sky Endurance Join | Team | Saturday June 29, 2024 | 4 | |
BrainDeers Join | Team | Monday July 29, 2024 | 5 | |
Bros MisplayN Join | Team | Wednesday November 6, 2024 | 3 | |
Charleston Beer Mile League Join | Team | Tuesday November 5, 2024 | 4 | |
Charleston Beer Runners Join | Team | Tuesday November 12, 2024 | 6 | |
Charleston Crew Join | Team | Thursday June 13, 2024 | 1 | |
Charleston Hurricanes Women's Rugby Join | Team | Thursday November 28, 2024 | 3 | |
Charleston Symphony’s Reindeer Join | Team | Saturday October 12, 2024 | 1 | |
Charleston Walk and Socialize Join | Team | Thursday August 22, 2024 | 13 | |
Christmas Walk Join | Team | Tuesday November 12, 2024 | 2 | |
Cooper School Run Club Join | Team | Monday November 18, 2024 | 1 | |
Cotton-Headed Ninny Muggins Join | Team | Tuesday June 25, 2024 | 5 | |
Crabhouse Run Club Join | Team | Friday November 29, 2024 | 3 | |
Culler Crew Join | Team | Wednesday November 13, 2024 | 4 | |
Dasher's Dream Team Join | Team | Thursday November 14, 2024 | 8 | |
DEC Deer Join | Team | Thursday November 7, 2024 | 5 | |
December Run Join | Team | Tuesday November 12, 2024 | 2 | |
ECBC 20s/30s Join | Team | Wednesday November 13, 2024 | 1 | |
Elves On The Move Join | Team | Saturday October 5, 2024 | 3 | |
Fantasy Girlies Unite Join | Team | Friday November 1, 2024 | 6 | |
GAC XMAS Join | Team | Monday December 2, 2024 | 2 | |
Gartoria’s Secret Join | Team | Sunday September 22, 2024 | 7 | |
Girls On the Run Join | Team | Monday July 29, 2024 | 2 | |
Golden Girls Join | Team | Thursday November 14, 2024 | 1 | |
Grandma's Reindeer Join | Team | Tuesday November 5, 2024 | 2 | |
Harbor View Sailboats Join | Team | Wednesday October 16, 2024 | 15 | |
Ho Ho Hoeys Join | Team | Monday September 16, 2024 | 5 | |
Holly Jolly HOTE-ies Join | Team | Friday August 23, 2024 | 18 | |
HYC Join | Team | Monday November 4, 2024 | 3 | |
Janet Winter Photography Join | Team | Tuesday October 29, 2024 | 3 | |
Jarvis24 Join | Team | Sunday September 29, 2024 | 3 | |
JICHS Laxin Belles Join | Team | Monday December 2, 2024 | 0 | |
Jingle Ballers Join | Team | Monday December 2, 2024 | 2 | |
Jingle Belles and Beaus Join | Team | Monday September 2, 2024 | 11 | |
Jingle Bells Join | Team | Tuesday November 5, 2024 | 5 | |
Jolliest Bunch Join | Team | Tuesday November 5, 2024 | 5 | |
Jolly Joggers Join | Team | Tuesday November 19, 2024 | 2 | |
K Club: Holiday Acts of KINDNESS Join | Team | Sunday November 17, 2024 | 3 | |
Mama G’s Boot Camp Join | Team | Friday August 16, 2024 | 11 | |
Might Mustang Trotters Join | Team | Wednesday September 18, 2024 | 38 | |
Mistletoe Mommies Join | Team | Thursday November 28, 2024 | 4 | |
Mother Daughter Duo Join | Team | Tuesday October 15, 2024 | 2 | |
MUSC Home Visiting Troupe Join | Team | Thursday October 17, 2024 | 4 | |
Naughty Listers Join | Team | Wednesday November 13, 2024 | 7 | |
Nelson & Brister Families Join | Team | Tuesday November 26, 2024 | 4 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team